Common Name | Plumose Lady Fern |
---|---|
Family | Dryopteridaceae |
Genus | Athyrium |
species | filix-femina |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | -- |
Foliage Color | Green |
Dormancy | -- |
Exposure | Part Shade, Full Shade |
Growth Habit | Clumping |
Growth Rate | Moderate |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | This is a clone and therefore not variable. Axminster types are hard to find. This particular clone has a very distinct look. |
Landscape Value | Woodland gardens, under high branching shrubs, shade garden accent. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 30" / 30" / --" |
Soil (Garden) | Fertile, rich, moist soil with good porosity. |
Water (Garden) | This plant likes humidity, so keep it evenly moist. Drought can force plants into dormancy. |
Special Uses | Deep South, Deer Resistant |
Comments | This plant is not salt tolerant and will not tolerate full sun. When shipped dormant, it must be allowed to complete the 12 weeks of dormancy. It is normal for Athyrium roots to be black. |
Athyrium ‘Plumosum Axminster’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
A Lady Fern having delicate and lacy leaflets with a lighter than usual hue, almost chartreuse. It performs well in wet areas
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 30″ / 30″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
Water (Greenhouse) | This plant likes humidity, so keep evenly moist. Drought can force plants into dormancy. |
EC | 0.5 – 0.7 |
pH | 5.5 – 6.5 |
Fertility Needs | 50 – 75 ppm |
Notes | Recommend transplanting to a 4″ from a 72 cell size. |
Finish Time to 4″ | 6 – 8 weeks |
Finish Time to Gallon | 8 – 10 weeks |
Day Length for Flowering | Day Neutral |