Common Name | Bellflower |
---|---|
Family | Campanulaceae |
Genus | Campanula |
species | -- |
Plant Type | Perennial |
US Patent # | PP17761 |
EU Grant # | -- |
Bloom Time | June, July |
Flower Color | Blue, Purple, White |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Full Sun, Part Shade |
Growth Habit | Mounding |
Growth Rate | Moderate |
Hardiness Zone | 5, 6, 7, 8, 9 |
How Different? | More upright and larger flowers than 'Samantha'. |
Landscape Value | Use in borders, edging, under shrubs in a sunny position. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 7" / 14" / 9" |
Soil (Garden) | Well drained / average, gritty. |
Water (Garden) | Average |
Special Uses | Deep South, Deer Resistant, Hummingbird Attractor |
Comments | -- |
Campanula ‘Royal Wave’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Large, up-facing cups of blue purple with white centered flowers splash over it's foliage. It's sturdy foliage holds up even in inclement weather, while continuously blooming late spring through summer.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 7″ / 14″ / 9″
Exposure: Full Sun, Part Shade
Bloom Time(s): June, July
Water (Greenhouse) | Dry slightly to moderately between waterings. |
EC | 2.0 |
pH | 5.6 – 6.8 |
Fertility Needs | 100 – 150 ppm |
Notes | — |
Finish Time to 4″ | 6 – 8 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | Long Day |