Common Name | Cranesbill |
---|---|
Family | Geraniaceae |
Genus | Geranium |
species | pratense |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | Blue, Purple |
Foliage Color | Green, Purple |
Dormancy | Required |
Exposure | Full Sun, Part Shade |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 5, 6, 7, 8, 9 |
How Different? | Purple foliage. |
Landscape Value | Sunny mixed border. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 25" / 25" / 30" |
Soil (Garden) | Prefers fertile, well-drained soils. |
Water (Garden) | Average |
Special Uses | -- |
Comments | This plant grows well and holds its color in Alaska and Northern climates. It grows slowly in the plug stage and does reseed. |
Geranium ‘Victor Reiter Jr.’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This Geranium has purple foliage in spring and later turns dark green with a purple edge and a compact habit with large deep blue purple flowers. This plant is four times larger then 'Midnight Reiter'.
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 25″ / 25″ / 30″
Exposure: Full Sun, Part Shade
Bloom Time(s): —
Water (Greenhouse) | Dry moderately between waterings. |
EC | 1.8 – 2.2 |
pH | 5.6 – 6.8 |
Fertility Needs | 100 – 150 ppm |
Notes | — |
Finish Time to 4″ | 4 – 6 weeks |
Finish Time to Gallon | 7 – 9 weeks |
Day Length for Flowering | Day Neutral |