Common Name | Coral Bells |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | -- |
Plant Type | Perennial |
US Patent # | PP33572 |
EU Grant # | PBRAF |
Bloom Time | May, June |
Flower Color | White |
Foliage Color | Red, Silver |
Dormancy | Winter |
Exposure | Full Sun, Part Shade |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | -- |
Landscape Value | Blender, contrast or mixed containers. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 9" / 14" / 16" |
Soil (Garden) | Moderately well drained, organic soil types are best. |
Water (Garden) | Average, better too dry than too wet when established. |
Special Uses | -- |
Comments | -- |
Heuchera ‘Ruby Tuesday’
So many ruffles! Each ruby colored leaf is ruffled and fluted to an extreme degree. Moderately large and very full, 'Ruby Tuesday' tops itself with hundreds of tiny, star like flowers and performs in sun and shade. Late summer color matures to a rich Merlot color and covers the foliage with a silvery veil.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 9″ / 14″ / 16″
Exposure: Full Sun, Part Shade
Bloom Time(s): May, June
Water (Greenhouse) | Dry moderately between waterings. |
EC | 0.6 – 0.9 |
pH | 5.5 – 6.5 |
Fertility Needs | 100 – 150 ppm |
Notes | Be careful not to bury the crowns when planting. |
Finish Time to 4″ | 4 – 6 weeks |
Finish Time to Gallon | 8 – 10 weeks |
Day Length for Flowering | Day Neutral |