Common Name | Foamy bells |
---|---|
Family | Saxifragaceae |
Genus | Heucherella |
species | -- |
Plant Type | Perennial |
US Patent # | PP29926 |
EU Grant # | -- |
Bloom Time | June, July |
Flower Color | -- |
Foliage Color | Black, Purple |
Dormancy | Winter |
Exposure | Full Sun, Part Shade, Full Shade |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | -- |
Landscape Value | Mass planting, accent, container, border or mixed beds. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 10" / 16" / 15" |
Soil (Garden) | Prefers well-drained, humus rich soils. |
Water (Garden) | Average. They like more moisture than the Heuchera. |
Special Uses | Deep South, Winter Color |
Comments | -- |
Heucherella ‘Onyx’
True black, glossy, deeply cut leaves on a dense medium size mound make this a great landscape plant. We've been working for years to get a good black Heucherella. This is it. Loves heat and humidity but great in the northwest. Shy to bloom – always stays neat and clean. Great foliage for mixed containers.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 10″ / 16″ / 15″
Exposure: Part Shade, Full Sun, Full Shade
Bloom Time(s): June, July
Water (Greenhouse) | Dry moderatley between waterings. |
EC | 0.6 – 0.9 |
pH | 5.5 – 6.5 |
Fertility Needs | 100 – 150 ppm |
Notes | Be careful not to bury the crowns when planting. |
Finish Time to 4″ | 4 – 6 weeks |
Finish Time to Gallon | 8 – 10 weeks |
Day Length for Flowering | Day Neutral |
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
Our tags are produced using Adobe Illustrator (.ai) format.
Get the latest FREE version of Acrobat® Reader™
here.- February, 2020 – Garden Smart: Tremendous Work in Perennial Breeding – click here