Common Name | Pinellia |
---|---|
Family | Araceae |
Genus | Pinellia |
species | tripartita |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | -- |
Foliage Color | Lime, Yellow |
Dormancy | -- |
Exposure | Full Sun, Part Shade |
Growth Habit | Clumping |
Growth Rate | -- |
Hardiness Zone | 5, 6, 7, 8, 9 |
How Different? | Gold splashed foliage. |
Landscape Value | Woodland or moist borders. |
Most Active Growing Season | -- |
Persistence | Deciduous |
Size (HT/W/FL HT) | 8" / 12" / 15" |
Soil (Garden) | Prefers fertile, humus-rich, well-drained moist soil. |
Water (Garden) | Moderate. Needs to stay moist for best growth. Caution, if allowed to dry out, may go dormant. |
Special Uses | -- |
Comments | Good specimen for a container. |
Pinellia ‘Dragon Tails’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Fabulous gold splashed foliage and gives rise to fragrant 'Jack-in-the-pulpit' type flowers mid summer till fall. Exciting and exotic appearing leaves.
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 8″ / 12″ / 15″
Exposure: Full Sun, Part Shade
Bloom Time(s): —
Water (Greenhouse) | Needs to stay moist for best growth. |
EC | — |
pH | 5.6 – 6.8 |
Fertility Needs | 100 – 150 ppm |
Notes | — |
Finish Time to 4″ | 11 – 13 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | Day Neutral |