Common Name | Strawberry Begonia |
---|---|
Family | Saxifragaceae |
Genus | Saxifraga |
species | stolonifera |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | White, Pink |
Foliage Color | Yellow |
Dormancy | -- |
Exposure | Part Shade, Full Shade |
Growth Habit | Spreading / Trailing |
Growth Rate | Fast |
Hardiness Zone | 7, 8, 9 |
How Different? | Gold foliage color! |
Landscape Value | Houseplant or small scale ground-cover. |
Most Active Growing Season | Summer |
Persistence | Deciduous |
Size (HT/W/FL HT) | 4" / 18" / 20" |
Soil (Garden) | Average garden soil, not soggy. |
Water (Garden) | Moderate needs, needs to dry out between waterings. |
Special Uses | -- |
Comments | -- |
Saxifraga ‘Harvest Moon’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This sport of 'Eco-Butterfly' has brilliant foliage of sulfur yellow to harvest gold depending on the exposure and temperature. Can be used as a most unique ground-cover. Prefers little or no peat.
USDA Hardiness Zone(s): 7-9
Size (HT/W/FL HT): 4″ / 18″ / 20″
Exposure: Part Shade, Full Shade
Bloom Time(s): —
Water (Greenhouse) | Dry slightly between waterings. |
EC | — |
pH | — |
Fertility Needs | 100 – 150 ppm |
Notes | — |
Finish Time to 4″ | 6 – 8 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | Day Neutral |